| Barrel | Kills |
|---|---|
| Basic | 0 |
| Compensator | 20 |
| Flash Hider | 40 |
| SDN-6 762 | 45 |
| Muzzle Break | 60 |
| DGN-308 | 85 |
| Tactical | 125 |
| NT-4 556 | 140 |
| VAMB-762 | 210 |
| Long Barrel | 300 |
| Heavy | 330 |
| Suppressor | |
| Suppressor Short | 110 |
| Suppressor Long | 185 |
HK419
Jump to navigation
Jump to search
The HK419 is a German automatic rifle. It is unlocked at rank 135.
Description
Placeholder
Attachments
| Short Range Sights | |
|---|---|
| Reflex | 5 |
| Red Dot | 35 |
| Kobra | 50 |
| Strikefire | 70 |
| Razor | 100 |
| Holographic | 115 |
| Holo PK-120 | 120 |
| Aim Comp | 200 |
| HS401G5 | 240 |
| F You Sight | 350 |
| Medium Range Sights | |
| M 125 | 25 |
| Acog | 80 |
| TRI 4X32 | 130 |
| Echo | 150 |
| Prisma | 165 |
| Slip | 180 |
| Burris AR332 | 270 |
| Flir | 310 |
| Top Sights | |
|---|---|
| Red Dot Sight | 25 |
| Delta Sight Top | 50 |
| C Red Dot Top | 75 |
| F You Top | 500 |
| Canted Sights | |
| Iron Sight | 25 |
| Red Dot | 50 |
| Holo Dot | 75 |
| F You Canted | 1000 |
| Side Rail | |
|---|---|
| Flashlight | 25 |
| Tactical Flashlight | 25 |
| RedLaser | 70 |
| GreenLaser | 70 |
| Search Light | 90 |
| Range Finder | 115 |
| Underbarrel Rail | |
|---|---|
| Stubby Grip | 40 |
| B-25 URK | 75 |
| Angled Grip | 80 |
| FAB-DTFG | 105 |
| Shift Short Angled Grip | 120 |
| VTACUVG Tactical Grip | 125 |
| BCM-Gun Fighter | 135 |
| SE-5 Grip | 155 |
| Stabil Grip | 160 |
| Hera CQR Front | 220 |
| RK-6 Foregrip | 250 |
| Vertical Grip | 280 |
| Vertical Skeleton Grip | 300 |
| Magpul Angled | 320 |
| Name | Size | Reload Time |
|---|---|---|
| None | 30 | 0 |
| Quick-A | 26 | -16.7% |
Trivia
- HK419 is not a real weapon designation. It appears to instead refer to the 419 mm (16.5 inches) barrel of the HK416 A5.
- In spite of the name, the barrel on the HK419 in-game appears to be the 368 mm (14.5 inches) barrel.
Gallery
Changelog
- Damage lowered, from 31 to 30
- Light damage lowered, from 6 to 5
- ADS time lowered, from 0.25s to 0.23s